#52 Krisah Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shawnee State  10/25/19    9  3-4  .750  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  6  6.0 
at Grace Christian  10/29/19    10  0-1  .000  0-0  .000  0-2  .000  1  2  3  3.0  0  0  1  0  0  0  0  3.0 
OLIVET  11/02/19    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.7  1  0  0  3  0  0  0  2.0 
INDIANA-SOUTH BEND  11/05/19    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  1.5 
at Concordia (Mich.)  11/09/19    9  2-3  .667  0-0  .000  2-2  1.000  0  2  2  2.0  1  0  0  1  0  0  6  2.4 
at #15 Taylor  11/12/19    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  0  2.0 
at #4 Indiana Tech  11/16/19    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.7 
MADONNA  11/20/19    2  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  0  0  1.5 
at Aquinas  11/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORNERSTONE  11/26/19    3  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  1  0  0  2  1.6 
CONCORDIA (MICH.)  12/07/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
#19 SIENA HEIGHTS  12/14/19    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  2  1.6 
at Spring Arbor  12/16/19    9  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  2  1.6 
OHIO CHRISTIAN  01/04/20  *  15  1-4  .250  0-0  .000  0-0  .000  3  5  8  2.0  3  0  1  2  0  0  2  1.7 
NORTHWESTERN OHIO  01/08/20  *  18  2-4  .500  0-0  .000  2-5  .400  1  6  7  2.4  4  0  0  2  0  0  6  2.0 
at Rochester (Mich.)  01/11/20  *  5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  0  0  0  0  0  1.9 
at Lawrence Tech  01/15/20  *  5  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  1  0  0  0  1.7 
#13 INDIANA TECH  01/18/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Akron Wayne  01/25/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AQUINAS  01/29/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #14 Siena Heights  02/01/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MICHIGAN-DEARBORN  02/05/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GREAT LAKES CHRISTIAN  02/08/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cornerstone  02/12/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCHESTER (MICH.)  02/15/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAWRENCE TECH  02/19/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern Ohio  02/22/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     4  108  11-28  .393  0-0  .000  4-9  .444  9  24  33  2.2  15  0  2  11  0  0  26  1.7 
 
Games played: 15      Rebounds/game: 2.2 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 39.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 44.4      Steals/game: 0.0 
       Blocks/game: 0.0